JAM66D45 LB 615-640W Solar Kit JA Sola Panel Pv Module Solar System 615W 620W 625W 630W 635W 640W Topcon Solar Series
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 23.2% | Place of Origin | ANHU CHINA |
| Panel Dimensions | 2382*1134*30mm (93.78*44.65*1.18in) | Brand Name | JA |
| Model Number | JAM66D45 LB615-640W | Junction Box | IP68,3diodes |
| Frame | Anodized Aluminium Alloy | Connector | QC4.10-351/MC4-EVO2A |
| Front Glass/Back Glass | 2.0mm/2.0mm | Cable | 4.0mm2 |
| No.of cells | 144(6*24) | Application | Commercial, Industrial, Home |
| Weight | 33.1kg | Warranty | 30 Years |
| PackagingConfiguration | 36pcs/Pallet,720pcs/40HQ Container | ||
Product Parameters
| Mechanical Characteristics | |
| Cell | Mono |
| Weight | 33.1kg |
| Dimensions | 2382±2mm×1134±2mm×30±1mm |
| Cable Cross Section Size | 4mm² (IEC) , 12 AWG(UL) |
| No. of cells | 132(6×22) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351/ MC4-EV02A |
| Cable Length (Including Connector) | Portrait: 300mm(+)/400mm(-) Landscape: 1400mm(+)/1400mm(-) |
| Front Glass/Back Glass | 2.0mm/2.0mm |
Related Products
















