JA Solar Deepblue 4.0 N-Type Double Glass Bifacial 23.3% Efficiency 182mm Cell Size Solar Panels 620W/625W Half Cell Type
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 23.3% | Place of Origin | ANHUI CHINA |
| Panel Dimensions | 2382x1134x30mm (93.78×44.65x 1.18in) | Brand Name | JA Solar |
| Model Number | JAM66D45 LB | Junction Box | IP68 Rated |
| Frame | 30mmAnodized Auminium Alloy | Certificates | TUV,CE,CEC,IEC |
| Front Glass | 2.0mm Anti-reflection Coating | Back Glass | 2.0mm Heat Strengthened Glass |
| Cell Type | N-type Mono-crystalline | Maximum System Voltage | 1500VDC |
| Weight | 33.1kg | Warranty | 25 Years |
| Packing detail | 36pcs/pallets,72pcs/stack, 720pcs/40’HQ Container | ||
Product Parameters
| Cell Size | 182mmx182mm | Brand name | JA Solar |
| Cell Type | N-type Mono-crystalline | Model Number | JAM66D45 LB |
| Dimensions | 2382x1134x30mm | Place of Origin | Anhui, China |
| Weight | 33.1kg | Frame | Anodized Auminium Alloy |
| Front Glass | 2.0mm Anti-reflection Coating | Junction Box | IP68 Rated |
| Back Glass | 2.0mm Heat Strengthened Glass | Output Cables | 4.0 Square Millimeter |
| Glass | 3.2mm Tempered Low Iron | Certificates | TUV, CE ,CEC,IEC |
| Packing detail | 36pcs/pallets,720pcs/40’HQ Container |
Related Products















