JA Solar All Black Bifacial PERC Half Cell N-Type 430W-455W PV Solar Panel
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, N-TYPE |
| Panel Efficiency | 22.8% | Place of Origin | China |
| Pane Dimensions | 1760*1134*30mm (69.29*44.65*1 .18in) | Brand Name | JA Solar |
| Model Number | DeepBlue4.0JAM54D41LB | Product Name | JA Solar Panel |
| Cell Type | N-type Mono-crystalline | No.of cells | 108(6*18) |
| Junction Box | IP68,3diodes | Maximum Static Load, Front* | 5400Pa(112 Ib/ft2) |
| Maximum Static Load, Back* | 2400Pa(50 Ib/ft2) | Connector | QC4.10-351/MC4-EVO2A |
| Maximum System Voltage | 1500VDC | Maximum Series Fuse Rating | 30A |
| HS Code | 8541430000 | ||
Product Parameters
| Cell | Mono |
| No. of cells | 108(6×18) |
| Weight | 22kg |
| Junction Box | IP68, 3 diodes |
Related Products





















