Good EU Certificate JA Solar JAM72D40 LB 590-615W JA Solar Panel JA N Type Bifacial Dual 590w 600w 610w Kit with Free Attachment
Key Attributes
| Cellsize | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 23.2% | Place of Origin | ANHUI CHINA |
| Panel Dimensions | 2333*1134*30mm (91.85*44.65*1.18in) | Brand Name | JA |
| Model Number | JAM72D40 LB590-615W | Junction Box | IP68,3diodes |
| Frame | Anodized Aluminium Alloy | Connector | QC4.10-351/MC4-EVO2A |
| Front Glass/Back Glass | 2.0mm/2.0mm | Cable | 4.0mm²(IEC), 12AWG |
| No.of cells | 144(6*24) | Application | Commercial, Industrial, Home |
| Weight | 32.5kg | Warranty | 30 Years |
| PackagingConfiguration | 36pcs/Pallet, 720pcs/40HQ Container | ||
Product Parameters
| Mechanical Characteristics | |
| Cell | Mono |
| Weight | 32.5kg |
| Dimensions | 2333±2mm x 1134±2mm X30±1mm |
| Cable Cross Section Size | 4mm² (IEC) , 12 AWG(UL) |
| No. of cells | 144( 6X24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351/ MC4-EV02A |
| Cable Length (Including Connector) | Portrait: 300mm(+)/400mm(-) Landscape: 1400mm(+)/1400mm(-) |
| Front Glass/Back Glass | 2.0mm/2.0mm |
Related Products

















