Sun2000 30kw 36kw 40kw Solar Inverter Grid Tied Three Phase on Grid Inverter for Solar Power System
Key Attributes
| Output Type | Triple | Type | DC/ACInverters |
| Inverter Efficiency | 98.4% | Place ofOrigin | Anhui,China |
| Model Number | SUN2000-30/ 36/ 40KTL-M3 | Input Voltage | 200-1000V |
| Output Voltage | 230/400V; 230/480V | Output Current | 47.9A |
| Output Frequency | 50hz,60hz | Size | 640*530*270mm (25.20*20.87*1 0.63in) |
| Weight | 43kg(94.80Ib) | Application: | Home Appliance |
Product Parameters
| Technical Specification | SUN2000-30KTL-M3 | SUN2000-36KTL-M3 | SUN2000-40KTL-M3 |
| Efficiency | |||
| Max. Efficiency | 0.987 | ||
| European Efficiency | 0.984 | ||
| Input | |||
| Max. Input Voltage 1 | 1,100 V | ||
| Max. Current per MPPT | 26 A | ||
| Max. Short Circuit Current per MPPT | 40 A | ||
| Start Voltage | 200 V | ||
| MPPT Operating Voltage Range 2 | 200 V ~ 1000 V | ||
| Rated Input Voltage | 600 V | ||
| Number of Inputs | 8 | ||
| Number of MPP Trackers | 4 | ||
| Output | |||
| Rated AC Active Power | 30,000 W | 36,000 W | 40,000 W |
| Max. AC Apparent Power | 33,000 VA 3 | 40,000 VA | 44,000 VA |
| Rated Output Voltage | 230 Vac / 400 Vac / 480 Vac, 3W/N+PE | ||
| Rated AC Grid Frequency | 50 Hz / 60 Hz | ||
| Rated Output Current | 43.3 A | 52.0 A | 57.8A |
| Max. Output Current | 47.9 A | 58.0 A | 63.8A |
| Adjustable Power Factor Range | 0.8 LG 0.8 LD | ||
| Max. Total Harmonic Distortion | < 3% | ||
| Protection | |||
| Input-side Disconnection Device | Yes | ||
| Anti-islanding Protection | Yes | ||
| AC Overcurrent Protection | Yes | ||
| DC Reverse-polarity Protection | Yes | ||
| PV-array String Fault Monitoring | Yes | ||
| DC Surge Arrester | Yes | ||
| AC Surge Arrester | Yes | ||
| DC Insulation Resistance Detection | Yes | ||
| Residual Current Monitoring Unit | Yes | ||
| Arc Fault Protection | Yes | ||
| Ripple Receiver Control | Yes | ||
| Integrated PID Recovery 4 | Yes | ||
| Communication | |||
| Display | LED Indicators, Integrated WLAN + FusionSolar APP | ||
| RS485 | Yes | ||
| Smart Dongle | WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) | ||
| Monitoring BUS (MBUS) | Yes (Isolation Transformer required) | ||
| General Data | |||
| Dimensions (W x H x D) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) | ||
| Weight (with mounting plate) | 43 kg (94.8 lb) | ||
| Operating Temperature Range | -25 ~ + 60 °C (-13 °F ~ 140 °F) | ||
| Cooling Method | Natural Convection | ||
| Max. Operating Altitude | 4,000 m (13,123 ft.) (Derating above 2000 m) | ||
| Relative Humidity | 0% RH ~ 100% RH | ||
| DC Connector | Staubli MC4 | ||
| AC Connector | Waterproof Connector + OT/DT Terminal | ||
| Protection Degree | IP 66 | ||
| Topology | Transformerless | ||
| Nightime Power Consumption | ≤ 5.5W | ||
| Optimizer Compatibility | |||
| DC MBUS Compatible Optimizer | SUN2000-450W-P | ||
| Standard Compliance (more available upon request) | |||
| Safety | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 | ||
Related Products
















