Good Quality Hua Wei Solar Inverter SUN2000-100KTL-M1 on Grid Solar System with MPPT Charge Controller
Key Attributes
| Output Type | Single,Three Phase | Type | DC/ACInverters |
| Brand Name | HUAWEI | Inverter Efficiency | 98.65% |
| Place ofOrigin | Guangdong,China | Model Number | SUN2000-15KTL-M2 |
| Input Voltage | 1080 | Output Voltage | 230VAC±5% |
| Output Current | 25.2A25.2A | Output Frequency | 50/60(HZ) |
| Size | 525*470*262mm (20.67*18.50*1 0.31in) | Weight | 25kg(55.121b) |
| Package: | Wooden Box | Rated output power: | 15000W |
| OEM: | Accepted | Protection: | IP65 |
| Warranty | 5 years | Certificate | CE TUVIEC CQC MEA PEA INMETRO, IEC CE TUV |
Product Parameters
| item | value |
| Place of Origin | China Guangdong |
| Brand Name | HUAWEI |
| Model Number | SUN2000-15KTL-M2 |
| Input Voltage | 1080 |
| Output Voltage | 230VAC ± 5% |
| Output Current | 25.2A25.2A |
| Output Frequency | 50/60(HZ) |
| Output Type | Three Phase |
| Size | 525*470*262mm |
| Type | DC/AC Inverters |
| Inverter Efficiency | 98.65% |
| Certificate | CE TUV IEC CQC MEA PEA INMETRO, IEC CE TUV |
| Warranty | 5 years |
| Weight | 25kg |
| Package: | Wooden Box |
| Rated output power: | 15000W |
| OEM: | Accepted |
| Protection: | IP65 |
Related Products

















