Solar Panel 72cell 350w Polycrystalline Solar Panels for Home 335w 340w 350w 355w Solar Panel Price
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Solar Cell
High efficiency 5BB/12BB PV cell
Uniform color
Anti-PID
Germany standard Cell
Full test
Frame
Stock-size
Silvery and black
thickness 30/35/40mm
stress test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Key Attributes
| Cellsize | 125mmx¹25mm (4.92inx4.92in) | Type | PERC |
| Panel Efficiency | 18% | Junction Box | Ip65 Rated/ Pass the TUV certificate |
| Panel Dimensions | 1956*992*40mm (77.01*39.06*1.57in) | Frame | Aluminium alloy frame |
| Model Number | BSM350P-72 | Type | Standard Solar Panel poly350w |
| Fire Safety Class | Class A | Warranty | 25 Years Output Power Guarantee |
| Connector | pv compatible connector | Solar Cell | Poly 156*156mm |
| Front cover | 3.2mm High Transmission low Iron tempered glass | Frame Color | Silvery or black |
| Application | solar power system home |
Parameter
| Model | BSM335P-72 | BSM340P-72 | BSM345P-72 | BSM350P-72 | BSM355P-72 |
| Rated Maximum Power at STC | 335W | 340W | 345W | 350W | 355W |
| Open Circuit Voltage(Voc/V) | 46.3 | 46.5 | 46.7 | 46.9 | 47.0 |
| Maximum Power Voltage(Vmp/V) | 37.9 | 38.2 | 38.4 | 38.5 | 38.7 |
| Short Circuit Current(Isc/A) | 9.36 | 9.45 | 9.5 | 9.6 | 9.69 |
| Maximum Power Current(Imp/A) | 8.84 | 8.90 | 9.00 | 9.09 | 9.17 |
| Module Efficiency | 17.3% | 15.99% | 16.25% | 16.51% | 16.77% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||













