Trina Solar 330w 320w 310w Wholesale Price Per Watt Solar Panels for Home System Use
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Solar Cell
High efficiency 5BB/12BB PV cell
Uniform color
Anti-PID
Germany standard Cell
Full test
Frame
Stock-size
Silvery and black
thickness 30/35/40mm
stress test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Key Attributes
| Cell size | 156.75mmx156.75mm (6.17inx6.1 7in) | Type | PERC,Half Cell |
| Panel Efficiency | 19% | Fire safety class | Class A |
| Panel Dimensions | 1956*992*40mm (77.01*39.06*1. 57in) | Certificate | TUV/IEC61215/ IEC61730/CEC/ CE/ISO/INMETRO |
| Model Number | BSM330P-72 | Type | Standard Solar Panel |
| Solar cell(mm) | 5BB Poly 156*156 | TPT back sheet | White or black |
| Aluminium alloy frame | Silvery or black | Weight | 21 KG |
| Junction Box | IP67 Rated | Warranty | 25 Years,25 Years |
| Application class | ClassA |
Parameter
| Model | BSM310P-72 | BSM315P-72 | BSM320P-72 | BSM325P-72 | BSM330P-72 |
| Rated Maximum Power at STC | 310W | 315W | 320W | 325W | 330W |
| Open Circuit Voltage(Voc/V) | 45.68 | 45.98 | 46.19 | 46.48 | 46.78 |
| Maximum Power Voltage(Vmp/V) | 36.51 | 36.73 | 36.95 | 37.17 | 37.39 |
| Short Circuit Current(Isc/A) | 8.83 | 8.89 | 8.98 | 9.05 | 9.13 |
| Maximum Power Current(Imp/A) | 8.49 | 8.58 | 8.66 | 8.74 | 8.83 |
| Module Efficiency | 15.99% | 16.25% | 16.51% | 16.77% | 17.01% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||














