Solar Cell Solar Panel Poly PV 30v 60cells 250w 260w 270w 280w Solar Panel Price for Home and Commerical
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Solar Cell
High efficiency 5BB/12BB PV cell
Uniform color
Anti-PID
Germany standard Cell
Full test
Frame
Stock-size
Silvery and black
thickness 30/35/40mm
stress test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, All Black, MWT, Flexible,BIPV |
| Panel Efficiency | 15.9% | Color | Dark Blue |
| Panel Dimensions | 1640*992*40mm (64.57*39.06*1.57in) | Certificate | TUV/IEC61215/ IEC61730/CEC/ CE/PID/ISO |
| Model Number | BSM280P-60 | Type | Standard Solar Panel |
| Fire safety class | Class A | Material | Polycrystalline silicon |
| Solar cell | Poly 156*156 Cell | Junction Box | IP67 Rated |
| Connector | PV Connector | Warranty | 25 Years solar panel |
| TPT back sheet | White or black |
Parameter
| Model | BSM260P-60 | BSM265P-60 | BSM270P-60 | BSM275P-60 | BSM280P-60 |
| Rated Maximum Power at STC | 260W | 265W | 270W | 275W | 280W |
| Open Circuit Voltage(Voc/V) | 37.98 | 38.14 | 38.30 | 38.46 | 38.85 |
| Maximum Power Voltage(Vmp/V) | 30.55 | 30.89 | 31.21 | 31.54 | 31.88 |
| Short Circuit Current(Isc/A) | 9.04 | 9.10 | 9.16 | 9.22 | 9.33 |
| Maximum Power Current(Imp/A) | 8.51 | 8.58 | 8.65 | 8.72 | 8.78 |
| Module Efficiency | 15.9% | 16.21% | 16.51% | 16.82% | 17.12% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||













