N-type Topcon JAM72D42LB 625-650W Bifacial N-Type Solar Panel High Efficiency Photovoltaic Panel with Competitive Prices
SOLAR CELL
-High output-power: conversation efficiencyis 18%-24%.
-High shunt-resistance: adapt the several conditions.
-Bypass diode minimizes the power drop by shade.
-Excellent low light effect.
-Low breakage rate.

JUNCTION BOX
-High current and voltage carrying capacity.
-Simple, quick and safe effective field asse- mbly.
-lP 68 it can be used in the outdoor iron en- vironment.
-Expansion connector are available for future requirement.
-Double permanent connection are adapted for all of the connecting.

GLASS
-High-transmittance and low reflection.
-Inspection:GB15763.2-2005.IS09050.
-High solar transmittance.
-High mechanical strength.
-High flatness.

FREME
-Aluminium extrusion profile with prompt delivery.
-Available in customized surface finish
-Excellent material for smooth and subtle edges.
-Extrusion for construction and other industrial purposes.
-Thickness variable according special request.

Key Attributes
| Cell size | 144(6*24) | Type | Bifacial,N-type,Double Glass |
| Panel Efficiency | 23.30% | Brand Name | JA |
| Panel Dimensions | 2462*1134*30mm (96.93*44.65*1.18in) | Product Name | JA SolarJAM72D42LB 625-650W Pv Solar Panel |
| Model Number | JAM72D42LB 625-650W | Weight | 34.6kg |
| Cell Type | Mono | Glass | Double Glass |
| No.of cells | 144(6*24) | Solar cell | Monocrystalline Silicon Cells |
| Junction Box | IP 68 3 Diodes | Keyword | Pv Module |
| Connector | MC4 Compatible Connector | Application | Solar Power System |
Specification
| ELECTRICAL PARAMETERS AT STC | ||||||
| TYPE | JAM72D42-625/LB | JAM72D42-630/LB | JAM72D42-635/LB | JAM72D42-640/LB | JAM72D42-645/LB | JAM72D42-650/LB |
| Rated Maximum Power(Pmax) [W] | 625 | 630 | 635 | 640 | 645 | 650 |
| 52.27Open Circuit Voltage(Voc) [V] | 52.27 | 52.47 | 52.67 | 52.87 | 53.07 | 53.27 |
| Maximum Power Voltage (Vmp) [V] | 43.71 | 43.90 | 44.10 | 44.29 | 44.49 | 44.67 |
| Short Circuit Current(lsc)[A] | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 | 15.41 |
| Maximum Power Current(lmp)[A] | 14.30 | 14.35 | 14.40 | 14.45 | 14.50 | 14.55 |
| Module Efficiency [%] | 22.4 | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of lsc | +0.045%/°C | |||||
| Temperature Coefficient of Voc | -0.250%/°C | |||||
| Temperature Coefficient of Pmax | -0.290%/°C | |||||
| STC | lrradiance 1000W/m2, cell temperature 25°C,AM1.5G | |||||
Related Products


















