JA Solar DeepBlue3.0 JAM72S30MR PERC Half Cell a Grade 540W-560W Monocrystalline Solar Panel 21.9% Efficiency
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC,Half Cell |
| Panel Efficiency | 21.9% | Place of Origin | China |
| Panel Dimensions | 2278*1134*30mm (89.69*44.65* 1.18in) | Brand Name | JA Solar |
| Model Number | DeepBlue3.0 JAM72S30MR | Product Name | JA Solar Panel |
| Cell Type | P-type Monocrystalline | No.of cells | 144(6*24) |
| Junction Box | IP68,3diodes | Maximum Static Load, Front* | 5400Pa(1121b/ft2) |
| Maximum Static Load, Back* | 2400Pa(50 Ib/ft2) | Connector | QC4.10-351/MC4-EVO2A |
| Maximum System Voltage | 1000V/1500VDC | Maximum Series Fuse Rating | 25A |
| HS Code | 8541430000 | ||
Product Parameters
| Cell | Mono |
| No. of cells | 144(6×24) |
| Weight | 27.3kg |
| Junction Box | IP68, 3 diodes |





















