JA Solar PERC Half Cell 570-595W N-type Double Glass Bifacial Photovoltaic Module DeepBlue4.0 JAM72D40MB
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, N-TYPE |
| Panel Efficiency | 21.9% | Place of Origin | China |
| Panel Dimensions | 2278*1134*30mm (89.69*44.65* 1.18in) | Brand Name | JASolar |
| Model Number | DeepBlue4.0 JAM72D40MB | Product Name | JA Solar Panel |
| Cell Type | N-type Mono-crystalline | No.of cells | 144(6*24) |
| Junction Box | IP68,3diodes | Maximum Static Load, Front* | 5400Pa(112Ib/ft2) |
| Maximum Static Load, Back* | 2400Pa(50 Ib/ft2) | Connector | QC4.10-351/MC4-EVO2A |
| Maximum System Voltage | 1500VDC | Maximum Series Fuse Rating | 30A |
| HS Code | 8541430000 | ||
Product Parameters
| Cell | Mono |
| No. of cells | 144(6×24) |
| Weight | 31.8kg |
| Junction Box | IP68, 3 diodes |
Related Products






















