Longi Solar Panel Hi-mo X6 LR5-72HTHF Mono Photovoltaic Panel 565W 570W 575W 580W 585W 590W 595W 600W Solar Panels Price
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, HPBC, Anti-Dust |
| Panel Efficiency | 23.2% | Place of Origin | Jiangsu,China |
| Panel Dimensions | 2281*1134*30mm (89.80*44.65*1.18in) | Brand Name | Longi |
| Model Number | LR5-72HTHF 565-600M | Application | Home Commercia Solar System |
| Frame | Anodized Aluminium Alloy | Junction Box | IP68 |
| Weight | 27.2kg | Packaging | 31pcs/Pallet; 700pcs/ 40’HQ Container |
| No.of cells | 144(6*24)Cells | Warranty | 25 years |
Parameter
| item | value |
| Brand Name | Longi |
| Model Number | LR5-72HTHF 565-600M |
| Place of Origin | China |
| Cell size | 182mmx182mm |
| Type | Half Cell, HPBC, Anti-Dust |
| Panel Dimensions | 2281*1134*30mm |
| Panel Efficiency | 23.2% |
| Warranty | 25 years |
| Application | Home Commercial Solar System |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP 68 |
| Weight | 27.2kg |
| Packaging | 31pcs/Pallet ;700pcs/ 40’HQ Container |
| No. of cells | 144 (6*24) Cells |
Related Products












