Longi Solar Panel Hi-mo X10 Explorer LR7-54HVH Black Frame Single Glass 475w 480w 485w 490w Tier 1 Mono Facial Solar Panel
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | N-TYPE, TOPCON, Half Cell, Single glass |
| Panel Efficiency | 24.0% | Place of Origin | Anhui,China |
| Panel Dimensions | 1800*1134*30mm (70.87*44.65* 1.18in) | Brand Name | LONGi |
| Model Number | GP-LGX10-490W | Product Name | LONGi N-type Solar Panel |
| No.of cells | 108 | Weight | 21.6kg |
| Glass | Single glass, 3.2mm coated tempered glass | Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated | Output Cable | 4mm2 , +400, -200mm/±1200mm length can be customized |
| Maximum System Voltage | DC1500V(IEC) | Maximum Series Fuse Rating | 25A |
Parameter
| Cell Type | N- type Mono-crystalline |
| No. of Cells | 108 (6×18) |
| Junction Box | IP68 |
| Output Cable | 4mm2 , +400, -200mm/±1200mm length can be customized |
| Glass | Single glass, 3.2mm coated tempered glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 21.6kg |
| Dimension | 1800×1134×30mm |
| Packaging | 36pcs per pallet / 216pcs per 20’GP / 864pcs per 40’HC |
Related Products















