JKM 72HL4-V High Efficiency 580W-605W Solar Panel Mono PERC PV Module for Residential & Commercial Use Photovoltaic Module
Key Attributes
| Cellsize | 144(72*2) | Type | Bifacial, Dual-glass |
| Place of Origin | Jiangsu,China | Panel Dimensions | 2278*1134*30mm (89.69*44.65* 1.18in) |
| Brand Name | Jinko | Model Number | JKM 72HL4-(V)580-605W |
| Product Name | Jinko Solar JKM 580-605W 72HL4-(V) Jinko Solar Panel Bifacial | Cell Type | N-type Mono-crystalline |
| Weight | 27kg | No.of cells | 144(72*2) |
| Glass | Double Glass | Junction Box | IP68 Rated |
| Frame | Anodized Aluminium Alloy | Keyword | Pv Module |
| Application | Solar Power System | Connector | MC4 Compatible Connector |
Parameter
| Mechanical Characteristics | |
| Cell Type | N -type Mono-crystalline |
| No. of cells | 144 (72×2) |
| Dimensions | 2278×1134×30 mm |
| Weight | 27.0 kg |
| Front Glass | 3.2mm, Anti-reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/MC4/Others |
| Output Cables | 4.0 mm2(+): 400 mm , (-): 200 mm or Customized Length |
| Packaging Configuration | |
| Pallet Dimensions | 2308×1140×1249 mm |
| Packing detail (Two pallets=One stack) | 37 pcs/pallets, 74 pcs/stack,740 pcs/ 40’HQ Container |
| Specifications (STC) | ||||||
| Maximum Power ‒ Pmax [Wp] | 580 | 585 | 590 | 595 | 600 | 605 |
| Maximum Power Voltage ‒ Vmp [V] | 43.35 | 43.53 | 43.71 | 43.88 | 44.06 | 44.23 |
| Maximum Power Current ‒ Imp [A] | 13.38 | 13.44 | 13.50 | 13.56 | 13.62 | 13.68 |
| Open-circuit Voltage ‒ Voc [V] | 52.31 | 52.47 | 52.63 | 52.79 | 52.95 | 53.11 |
| Short-circuit Current ‒ Isc [A] | 14.01 | 14.07 | 14.13 | 14.19 | 14.25 | 14.31 |
| Module Efficiency STC [%] | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 |
| Power Tolerance | 0 ~ + 3 % | |||||
| Temperature Coefficients of Pmax | -0.29 %/°C | |||||
| Temperature Coefficients of Voc | -0.25 %/°C | |||||
| Temperature Coefficients of Isc | 0.045 %/°C | |||||
| Application Conditions | |
| Operating Temperature | -40 °C ~ +70°C |
| Maximum System Voltage | 1000/1500 VDC (IEC) |
| Maximum Series Fuse Rating | 25 A |
Related Products
















