Jinko Solar Panel N-type Mono Black Solar Panels 430W 440W 450W 455W Pannelli Solari 445W Wp Watt 435w PV Module
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, AIl Black, HJT,N-TYPE, TOPCON, BIPV |
| Panel Efficiency | 22.27% | Place of Origin | China |
| Panel Dimensions | 1762*1134*30mm (69.37*44.65*1 .18in) | Brand Name | Jinko |
| Model Number | JKM-54HL4R-B | Application | Solar Energy System |
| Weight | 21kg | Junction Box | IP68 Rated |
| PackagingConfiguration | 36pcs/pallets, 72pcs/stack, 936pcs/40’HQ Container | ||
Parameter
| item | value |
| Brand Name | Jinko |
| Model Number | JKM-54HL4R-B |
| Place of Origin | China |
| Cell size | 182mmx182mm |
| Type | Half Cell, All Black, HJT, N-TYPE, TOPCON, BIPV |
| Panel Dimensions | 1762*1134*30mm |
| Panel Efficiency | 22.27% |
| Warranty | 25 years |
| Application | Solar Energy System |
| Weight | 21kg |
| Junction Box | IP68 Rated |
| Packaging Configuration | 36pcs/pallets, 72pcs/stack, 936pcs/ 40’HQ Container |
Related Products












