Jinko Solar N-Type PERC All Black Bifacial 144 Cell TOPCon Energy 570W 590W Solar Panel for Whole House
Key Attributes
| Cellsize | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 22.84% | Place of Origin | Anhui,China |
| Pane Dimensions | 2278*1134*30mm (89.69*44.65* 1.18in) | Brand Name | Jinko Solar |
| Model Number | JKM570-590N-72HL4-BDV | Junction Box | IP68 Rated |
| Frame | Anodized Auminium Alloy | Cell Type | N-type Mono-crystalline |
| Certificates | CE TUVIEC ROHS | Front Glass | 2.0mmAnti-reflection Coating |
| Back Glass | 2.0mm Heat Strengthened Glass | Application | Commercial, Industria, Home |
| Weight | 31.0kg | Warranty | 25 Years |
| Packing Detail | 36pcs/pallets, 72pcs/stack, 720pcs/40’HQ Container | ||
Product Parameters
| Cell Size | 182mmx182mm | Brand name | Jinko Solar |
| Cell Type | N-type Mono-crystalline | Model Number | JKM570-590N-72HL4-BDV |
| Dimensions | 2278*1134*30mm | Place of Origin | Anhui, China |
| Weight | 31.0kg | Frame | Anodized Auminium Alloy |
| Front Glass | 2.0mm Anti-reflection Coating | Junction Box | IP68 Rated |
| Back Glass | 2.0mm Heat Strengthened Glass | Output Cables | 4.0 Square Millimeter |
Related Products
























