Jinko Tiger Neo 66HL5-BDV 700-720 Watt Bifacial Module N-type Solar Panel 700w 705w 710w 715W
Key Attributes
| Cellsize | 210mmx210mm (8.27inx8.27in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON, Overlapping, Residential Use, Commercial Use, Industrial Use, Big Size, A-grade, Factory Use, Solar System Use, 700W |
| Panel Efficiency | 22.54%-23.18% | Place of Origin | Anhui,China |
| Panel Dimensions | 2384*1303*33mm (93.86*51.30* 1.30in) | Brand Name | Jinko |
| Model Number | Tiger Neo 66HL5-BDV700-720W | ||
Product Parameters
| Item | Value |
| Cell size | 210mmx210mm |
| Type | N-TYPE, Double-glass, Bifacial |
| Place of Origin | Anhui,China |
| Panel Dimensions | 2384*1303*33mm |
| Panel Efficiency | 22.54%-23.18% |
| Brand Name | Jinko |
| Model Number | Tiger Neo 66HL5-BDV 700-720W |
| Module Type | JKM695N-66HL5-BDV | JKM700N-66HL5-BDV | JKM705N-66HL5-BDV | JKM710N-66HL5-BDV | JKM715N-66HL5-BDV | JKM720N-66HL5-BDV |
| Maximum Power ‒ Pmax [Wp] | 695 | 700 | 705 | 710 | 715 | 720 |
| Maximum Power Voltage ‒ Vmp [V] | 40.29 | 40.42 | 40.53 | 40.65 | 40.77 | 40.89 |
| Maximum Power Current ‒ Imp [A] | 17.25 | 17.32 | 17.40 | 17.47 | 17.54 | 17.61 |
| Open-circuit Voltage ‒ Voc [V] | 48.24 | 48.40 | 48.56 | 48.73 | 48.88 | 49.04 |
| Short-circuit Current ‒ Isc [A] | 18.33 | 18.40 | 18.46 | 18.53 | 18.60 | 18.67 |
| Module Efficiency STC [%] | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
| Module Type | JKM695N-66HL5-BDV | JKM700N-66HL5-BDV | JKM705N-66HL5-BDV | JKM710N-66HL5-BDV | JKM715N-66HL5-BDV | JKM720N-66HL5-BDV |
| Maximum Power ‒ Pmax [Wp] | 524 | 528 | 531 | 535 | 539 | 543 |
| Maximum Power Voltage ‒ Vmp [V] | 37.54 | 37.68 | 37.84 | 37.97 | 38.08 | 38.21 |
| Maximum Power Current ‒ Imp [A] | 13.95 | 14.00 | 14.04 | 14.09 | 14.15 | 14.20 |
| Open-circuit Voltage ‒ Voc [V] | 45.82 | 45.97 | 46.13 | 46.29 | 46.43 | 46.58 |
| Short-circuit Current ‒ Isc [A] | 14.80 | 14.85 | 14.90 | 14.96 | 15.01 | 15.07 |
Related Products

















