Jinko Solar High Efficiency JKM 66HL4M-V 610-635W Monocrystalline Silicon N-Type Half Cell 615w Solar Panels for Sun Cell System
Key Attributes
| Cell size | 132(66*2) | Type | N-TYPE,TOPCON, Half Cell |
| Panel Efficiency | 23.51% | Product Name | JKM 610W-635W 66HL4M-V Photovoltaic Solar Panel |
| Panel Dimensions | 2382*1134*35mm (93.78*44.65*1.38in) | Weight | 28.2kg |
| Model Number | JKM 66HL4M-V 610-635W | Junction Box | IP 68 3 Diodes |
| Cell Type | N-type Mono-crystalline | Frame | Silver |
| No. of cells | 132(66*2) | OEM Order | Acceptable |
| Application | Solar Power System | Keyword | Pv Module |
| Solar cell | A-grade |
Specification
| Mechanical Characteristics | |
| Cell Type | N -type Mono-crystalline |
| No. of cells | 132 (66×2) |
| Dimensions | 2382×1134×35 mm |
| Weight | 28.2 kg |
| Front Glass | 3.2mm, Anti-reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/MC4/Others |
| Output Cables | 4.0 mm2(+): 400 mm , (-): 200 mm or Customized Length |
| Packaging Configuration | |
| Pallet Dimensions | 2396×1110×1251 mm |
| Packing detail (Two pallets=One stack) | 31 pcs/pallets, 62 pcs/stack,620 pcs/ 40’HQ Container |
| Specifications (STC) | ||||||
| Maximum Power ‒ Pmax [Wp] | 610 | 615 | 620 | 625 | 630 | 635 |
| Maximum Power Voltage ‒ Vmp [V] | 40.56 | 40.73 | 40.90 | 41.70 | 41.23 | 41.39 |
| Maximum Power Current ‒ Imp [A] | 15.04 | 15.10 | 15.16 | 15.22 | 15.28 | 15.34 |
| Open-circuit Voltage ‒ Voc [V] | 48.63 | 48.79 | 48.95 | 49.11 | 49.27 | 49.43 |
| Short-circuit Current ‒ Isc [A] | 16.01 | 16.08 | 16.15 | 16.22 | 16.29 | 16.36 |
| Module Efficiency STC [%] | 22.58 | 22.77 | 22.95 | 23.14 | 23.32 | 23.51 |
| Power Tolerance | 0 ~ + 3 % | |||||
| Temperature Coefficients of Pmax | -0.29 %/°C | |||||
| Temperature Coefficients of Voc | -0.25 %/°C | |||||
| Temperature Coefficients of Isc | 0.045 %/°C | |||||
| Application Conditions | |
| Operating Temperature | -40 °C ~ +70°C |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 30 A |
Related Products






















