Jinko 500w to 700w Solar Panels N Type From Factory Wholesale PV Module Mono Perc Bifacial
N-Type ABC Dual-glass Module
Up to 23.8%595W-615W
15year Product Warranty
30 year Performance Warranty
Full Black Design,No grid lines on the front
Higher Power Output, Higher efficiency:23.3%, Lower degradation:1 Year<1.0%,2-30 Year<0.35%,Better Temperature Coefficient:-0.29%/℃
Optimized Balance of System(BOS), Significant savings on mounting structure,cabling,and labour cost
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, All Black, MWT, BC, HJT, hbc, N-TYPE, TOPCON, BIPV, Flexible, Overlapping, Foldable |
| Panel Efficiency | 23.66% | Place of Origin | Guangdong,China |
| Panel Dimensions | 2384*1303*33mm (93.86*51.30* 1.30n) | Brand Name | JINKO LONGIJA solar |
| Model Number | 66HL5-BVD | Product name: | 66HL5-BVD |
| Cable: | 4.0mm 2,300/300mm in Length | Glass: | 3.2mm High Transmission, Antireflection Coating |
| Junction Box: | IP68,3 Bypass Diodes | Connector: | MC4 Compatible |
| Cells Type: | N-type 182*91mm | Maximum System Voltage: | 1500VDC |
| Maximum Series Fuse Rating: | 25A | Application Level: | Class A |
| Frame | Black Painted Aluminium Alloy | ||
Product Parameters
| Model | Cell Types | Watts | Cells | Size | Package |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 395-415Watt | 108 (6×18) | 1722×1134×30 mm | 36pcs/pallet 936pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 410-430Watt | 108 (6×18) | 1722×1134×30 mm | 36pcs/pallet 936pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 460-480Watt | 120 (6×20) | 1903×1134×30 mm | 36pcs/pallet 864pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 555-575Watt | 144 (6×24)) | 2278×1134×35 mm | 31pcs/pallet 620pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 550-570Watt | 144 (6×24) | 2278×1134×35 mm | 36pcs/pallet 720pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 595-615Watt | 156 (2×78) | 2465×1134×35 mm | 31pcs/pallet 496pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 590-610Watt | 156 (2×78) | 2465×1134×35 mm | 36pcs/pallet 576pcs/40HQ |
Related Products

















