JAM72S30LR 560-585W High Efficiency Solar Panels PERC Half-Cell Type for Industrial Use TUV Certified
Key Attributes
| Cell size | 210mmx210mm (8.27inx8.27in) | Type | PERC, Half Cell, Overlapping |
| Product Name | Solar JAM72S30LR 560-585W High Efficiency Solar Panels | Panel Dimensions | 2333*1134*30mm(91.85*44.65* 1.18in) |
| Weight | 28kg | Model Number | JAM72S30LR 560-585W |
| Junction Box | IP 68 3 Diodes | Cell Type | Mono |
| Solar cell | Mono Half Cell | No. of cells | 144(6*24) |
| Certificate | TUV | Keyword | Pv Module |
| Application | Solar Power System |
Specification
| item | value |
| Cell size | 144(6*24) |
| Type | Single glass |
| Place of Origin | China |
| Panel Dimensions | 2278*1134*30mm |
| Model Number | JAM72S30LR 560-585W |
| Product Name | JA Solar JAM72S30LR 560-585W |
| Cell Type | Mono |
| Weight | 28kg |
| No. of cells | 144(6*24) |
| Glass | Single glass |
| Junction Box | IP 68 3 Diodes |
Related Products













