JAM66D45 LB 605-630W Monocrystalline Solar Panel PV Module 144 Half-Cell N-Type Bifacial Optional Solar Photovoltaic Panel
Key Attributes
| Cell size | 132(6*22) | Type | Bifacial, N-type, Double Glass |
| Panel Efficiency | 26% | Product Name | JA Solar JAM66D45 LB 605-630W |
| Panel Dimensions | 2382*1134*30mm(93.78*44.65*1.18in) | Weight | 33.1kg |
| Model Number | JAM66D45 LB 605-630W | Glass | Double Glass |
| Cell Type | Mono | Type | Bifacial |
| No. of cells | 132(6*22) | Keyword | Pv Module |
| Junction Box | IP 68 3 Diodes | Warranty | 25years |
| Application | Solar Power System |
Specification
| ELECTRICAL PARAMETERS AT STC | ||||||
| TYPE | JAM66D45-605/LB | JAM66D45-610/LB | JAM66D45-615/LB | JAM66D45-620/LB | JAM66D45-625/LB | JAM66D45-630/LB |
| Rated Maximum Power(Pmax) [W] | 605 | 610 | 615 | 620 | 625 | 630 |
| Open Circuit Voltage(Voc) [V] | 47.90 | 48.10 | 48.30 | 48.50 | 48.70 | 48.90 |
| Maximum Power Voltage (Vmp) [V] | 39.60 | 39.77 | 39.96 | 40.21 | 40.45 | 40.70 |
| Short Circuit Current(lsc)[A] | 16.00 | 16.05 | 16.10 | 16.13 | 16.15 | 16.18 |
| Maximum Power Current(lmp)[A] | 15.28 | 15.34 | 15.39 | 15.42 | 15.45 | 15.48 |
| Module Efficiency [%] | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of lsc | +0.045%/°C | |||||
| Temperature Coefficient of Voc | -0.250%/°C | |||||
| Temperature Coefficient of Pmax | -0.290%/°C | |||||
| STC | lrradiance 1000W/m2, cell temperature 25°C,AM1.5G | |||||
Related Products
















