JA Solar JAM72D30 Bifacial 540W 545W 550W 555W 560W 565W Solar Plates With Dual Glass
Key Attributes
| Cellsize | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass |
| Panel Efficiency | 21.9% | Place of Origin | China |
| Pane Dimensions | 22.78*1134*30mm (0.90*44.65*1. 18in) | Brand Name | JA Solar |
| Model Number | DeepBlue3.0JAM72D30MB | Product Name | JA Solar Panel |
| Cell Type | P-type Monocrystalline | No.of cells | 144(6*24) |
| Junction Box | IP68,3diodes | Maximum Static Load, Front* | 5400Pa(112 Ib/ft2) |
| Maximum Static Load, Back* | 2400Pa(50 Ib/ft2) | Connector | QC4.10-351/MC4-EVO2A |
| Maximum System Voltage | 1500VDC | Maximum Series Fuse Rating | 30A |
| HS Code | 8541430000 | ||
Product Parameters
| Cell | Mono |
| No. of cells | 144(6×24) |
| Weight | 31.8kg |
| Junction Box | IP68, 3 diodes |
Related Products






















