JA Solar Deepblue 4.0 N-Type Bifacial Glass Solar Panel 540W-565W PV System Module with TUV Certificate PERC Half Cell Type
Key Attributes
| Cell size | 144(6*24) | Type | PERC, Half Cell, Bifacial, Double-glass |
| Panel Efficiency | 24% | Product Name | Ja Solar Solar Panel 540W 550W 560W 565W |
| Panel Dimensions | 2278*1134*30mm (89.69*44.65*1.18in) | Weight | 31.8kg |
| Model Number | JAM72D30MB 535-560W | Junction Box | IP 68 3 Diodes |
| Cell Type | Mono | Solar cell | Mono Half Cell |
| No.of cells | 144(6*24) | Certificate | TUV |
| Keyword | Pv Module | Warranty | 25 Years |
| Application | Solar Power System |
Specification
| item | value |
| Cell size | 144(6*24) |
| Type | Double Glass |
| Place of Origin | China |
| Panel Dimensions | 2278*1134*30mm |
| Model Number | JAM72D30MB 535-560W |
| Product Name | JA Solar JAM72D30MB 535-560W |
| Cell Type | Mono |
| Weight | 31.8kg |
| No. of cells | 144(6*24) |
| Glass | Double Glass |
| Junction Box | IP 68 3 Diodes |
Related Products













