Huawei High Quality Inverter SUN2000-50KTL-M1 for Solar Storage System on Business and Home
Key Attributes
| Output Type | Three-Phase | Type | DC/AC Inverters |
| Brand Name | Huawei | Inverter Efficiency | 98.8% |
| Place of Origin | Anhui,China | Model Number | SUN2000-50KTL-M1 |
| Input Voltage | 1100V | Output Voltage | 480V |
| Output Current | 168A | Output Frequency | 50hz,60hz |
| Size | 1035×700x365mm (40.75×27.56×14.37in) | Weight | 90kg(198.42Ib) |
| Name | Huwei inverter | Application | Home Appliance |
| Warranty | 10 Years | Certificate | CE TUV |
| Operating Temperature Range | -25℃~60℃ | Inverter type | On-grid Solar Power Inverter |
| Protection | Overload | Color | White |
| Communication | WIFI/RS485 | ||
Product Parameters
| Technical Specifications | SUN2000-100KTL-M1 |
| European efficiency | 98.8% @480 V; 98.6% @380 V/400 V |
| Input | |
| Max. input voltage | 1100 V |
| Max. current per MPPT | 26A |
| Max. short circult current per MPPT | 40A |
| MPPT Operating voltage range | 200 V-1000V |
| Rated input voltage | 570 V @380 V; 600 V @400 V; 720 V @480 V |
| Number of MPPT trackers | 10 |
| Output | |
| Rated AC Active POwer | 100,000 W (380 V / 400 V / 480 V @40°C) |
| Max.AC Apparent Power | 110,000 VA |
| Max.AC Active power | 110,000 W |
| Rated output voltage | 220 V / 230 V, default 3W + N + PE; 380 V / 400 V / 480 V, 3W + PE |
| Rated AC grid frequency | 50Hz,60Hz |
| Rated output Current | 152.0 A @380 V; 144.4 A @400 V; 120.3 A @480 V |
| Max. Output Current | 168.8 A @380 V; 160.4 A @400 V; 133.7 A @480 V |
| Adjustable Power Factor Range | 0.8 leading … 0.8 lagging |
| Max. Total Harmonic Distortion | < 3% |
| Input-side Disconnection Device | Yes |
| Anti-Islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| DC Reverse-polarity Protection | Yes |
| PV-array String Fault Monitoring | Yes |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| DC Insulation Resistance Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| Display | LED Indicators, Bluetooth + APP |
| USB | Yes |
| RS485 | Yes |
| Power Line Communication (PLC)> | Yes |
| General Data | |
| Dimensions (W x H x D)(incl. mounting plate) | 1,035 x 700 x 365mm (40.7 x 27.6x 14.4 inch) |
| Weight (with mounting plate) | 90 kg (187.4 lb.) |
| Operation Temperature Range | -25 ~ +60 ℃ |
| Cooling | Smart Air Cooling |
| Operating altitude | 4000 m |
| Relative operating humidity | 0-100% |
| DC Connector | Staubli MC4 |
| AC Connector | Waterproof Connector + OT/DT Terminal |
| Degree of protection | IP66 |
Related Products



















