H1Z2Z2-K 1500V DC for Tinned Copper Single Core Double Insulated Solar Cable for Rooftop and Ground Mount
Solar DC cables are intended for interconnecting power supplies within renewable energy photovoltaic system, suitable for fixed installations both indoors and outdoors.Manufactured with high-temperature-resistant XLPO insulation, the cables can operate continuously at 90°C, with a short-term overload tolerance of up to 120°C, and have a lifespan exceeding 25 years.
Fast Conductivity, Good Electrical Conductivity

Dual-Layer Insulation Protection

Excellent Resistance to High and Low Temperatures


Key Attributes
| Rated Voltage | AC 1000V:DC 1500V | Size | 6mm(0.24in),10awg, 2.5mm(0.10in), 14awg |
| Conductor Material | Tinned Copper | Insulation Material | XLPO |
| Working Temperature | -55℃~120℃ | Jacket | XLPO |
| IP Level | Ip67 | Application | Solar Power Station/Solar power System |
| Rated Current | 30A | Type | Low Voltage |
| Place of Origin | Shaanxi,China | Model Number | H1z2z2-k |
| Model Number | H1Z2Z2-K | Product name | Solar Cable |
| Rated voltage | AC 0.6/1KV, DC 1500V | Rated Voltage | 1500V DC |
| Jacket | XLPO | Conductor Material | Tinned Copper |
| Size | 2.5m㎡6m㎡ | Core | Single |
| Application | Solar Power Station/Solar power System | Certificate | TUV/EN50618 |
Products Description
| Solar Cable Catalogue | ||||||
| Model | Spec (mm) | Insul. Thick (mm) | Sheath Thick (mm) | OD (mm) | Cond. DC Reslst. (20℃,Ω/Km) | Insul. Reslst. (90℃,mΩ/Km) |
| PV1-F | 2.5 | ≥0.5 | ≥0.5 | 4.2 | 8.21 | 0.69 |
| 4.0 | ≥0.5 | ≥0.5 | 5.9 | 5.09 | 0.58 | |
| 4.0 | ≥0.5 | ≥0.5 | 4.65 | 5.09 | 0.58 | |
| 4.0 | ≥0.5 | ≥0.5 | 5.5 | 5.09 | 0.58 | |
| 6.0 | ≥0.5 | ≥0.5 | 6.2 | 3.39 | 0.50 | |
| 6.0 | ≥0.5 | ≥0.5 | 5.35 | 3.39 | 0.50 | |
| 10 | ≥0.5 | ≥0.5 | 7.3 | 1.95 | 0.42 | |
| 16 | ≥0.5 | ≥0.5 | 8.5 | 1.24 | 0.34 | |
| Model | Spec (mm) | Insul. Thick (mm) | Sheath Thick (mm) | OD (mm) | Cond. DC Reslst. (20℃,Ω/Km) | Insul. Reslst. (90℃,mΩ/Km) |
| H1Z2Z2-K | 1.5 | 0.7 | 0.8 | 4.6 | 13.7 | 0.86 |
| 2.5 | 0.7 | 0.8 | 5.0 | 8.21 | 0.69 | |
| 4.0 | 0.7 | 0.8 | 5.55 | 5.09 | 0.58 | |
| 6.0 | 0.7 | 0.8 | 6.15 | 3.39 | 0.50 | |
| 10 | 0.7 | 0.8 | 7.4 | 1.95 | 0.42 | |
| 16 | 0.7 | 0.9 | 8.52 | 1.24 | 0.34 | |
| 25 | 0.9 | 1.0 | 10.6 | 0.795 | 0.34 | |
| 35 | 0.9 | 1.1 | 12.5 | 0.565 | 0.29 | |
| 50 | 1.0 | 1.2 | 14.2 | 0.393 | 0.27 | |
Related Products












