Growatt Solar Inverter Single-Phase Minimum 7000-10000TL-X Maximum Efficiency 98.1% with Shine WiFi
Key Attributes
| Output Type | Single | Type | DC/AC Inverters |
| Input Voltage | 360-550V | Inverter Efficiency | 98.1% |
| Output Current | 45.5A | Model Number | MIC 7000-10000TL-X |
| Size | 274*254*138mm(10.79*10*5.43in) | Output Voltage | 360V(60-550V) |
| Product name | Solar Inverter | Output Frequency | 50/60 Hz (45-55Hz/59.5-60.5 Hz) |
| PV range | 60-500V | Weight | 18.2KG(40.12lb) |
| Communication Interface | RS485/USB/WIFI/GPRS/LITHIU M BATTERY/RF/LAN | Frequency | 50/60 Hz (45-55Hz/55-65 Hz) |
| DC/AC surge protection | Type II/Type III | Inverter Efficiency | 98.4% |
| Nighttime power consumption | <1w | Inverter type | Off-grid power inverter |
| Altitude | 4000m |
Specification
| Datasheet | MIN 7000TL-X(E) | MIN 8000TL-X(E) | MIN 9000TL-X | MIN 10000TL-X |
| Input data (DC) | ||||
| Max. recommended PV power (for module STC) | 12000w | 12000W | 13500W | 15000W |
| Max. DC voltage | 600V | |||
| Start voltage | 100V | |||
| Nominal voltage | 360V | |||
| MPP voltage range | 60-550V | |||
| No. of MPP trackers | 2 | 3 | ||
| No. of PV strings per MPP tracker | 1/2 | 1/1/2 | ||
| Max. input current per MPP tracker | 13.5A/27A | 13.5A/13.5A/27A | ||
| Max. short-circuit current per MPP tracker | 16.9A/33.8A | 16.9A/16.9A/33.8A | ||
| Output data (AC) | ||||
| AC nominal power | 7000W | 8000W | 9000W | 10000W |
| Max. AC apparent power | 7000VA | 8000VA | 9000VA | 10000VA |
| Nominal AC voltage(range*) | Default:240V split-phase, optional:208V & 240V single phase , 183-228@208V 211-264V@240V | |||
| AC grid frequency(range*) | 50/60 Hz(45-55Hz/59.5-60.5Hz) | |||
| Max. output current | 33.5A | 38.3A | 43A | 45.5A |
| Adjustable power factor | 0.8leading…0.8lagging | |||
| THDi | <3% | |||
| AC grid connection type | Single phase | |||
| Efficiency | ||||
| Max. efficiency | 98.1% | |||
| European efficiency | 97.3% | 97.6% | ||
| MPPT efficiency | 99.5% | |||
| Protection devices | ||||
| DC reverse polarity protection | Yes | |||
| DC switch | Yes | |||
| AC/DC surge protection | Type III / Type III | |||
| Insulation resistance monitoring | Yes | |||
| AC short-circuit protection | Yes | |||
| Ground fault monitoring | Yes | |||
| Grid monitoring | Yes | |||
| Anti-islanding protection | Yes | |||
| Residual-current monitoring unit | Yes | |||
| Residual-current monitoring unit | Yes | |||
| AFCI protection | Optional | |||
| General data | ||||
| Dimensions (W / H / D) | 425/387/180mm | |||
| Weight | 18.2kg | |||
| Operating temperature range | –25°C … +60°C | |||
| Nighttime power consumption | < 1W | |||
| Topology | Transformerless | |||
| Cooling | Natural convection | |||
| Protection degree | IP66 | |||
| Relative humidity | 0-100% | |||
| Altitude | 4000m | |||
| DC connection | H4/MC4(Optional) | |||
| AC connection | Cable gland +OT terminal | |||
| Display | OLED+LED/WIFI+APP | |||
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | |||
| Warranty: 5 years / 10 years | Yes /Optional | |||
Related Products














