MIC 2500-6000TL-X Growatt Off-grid 3-6KW Single AC IP65 Protection 98.4% Efficiency 50/60Hz Type II/III Surge Protection Solar
Key Attributes
| Output Type | Single | Type | DC/AC Inverters |
| Input Voltage | 360-550V | Inverter Efficiency | 98.4% |
| Output Current | 27.2A | Model Number | MIC 2500-6000TL-X |
| Size | 274*254*138mm(10.79*10*5.43in) | Output Voltage | 230V(180-280V) |
| Product name | Solar Inverter | Output Frequency | 50/60 Hz (45-55Hz/55-65 Hz) |
| PV range | 60-500V | Weight | 10.8KG(23.81lb) |
| Communication Interface | RS232/RS485 WIFI/GPRS/LITHIUM BATTERY | Frequency | 50/60 Hz (45-55Hz/55-65 Hz) |
| Inverter type | Off-grid power inverter | Inverter Efficiency | 98.4% |
| DC/AC surge protection | Type II/Type III | Rated Power | 2100W/4290W |
Specification
| Datasheet | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X |
| Input data (DC) | |||||||
| Max. recommended PV power (for module STC) | 3500w | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
| Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
| Start voltage | 100V | ||||||
| Nominal voltage | 360V | ||||||
| MPP voltage range | 80-500V | 80-500V | 80-500V | 80-500V | 80-550V | 80-550V | 80-550V |
| No. of MPP trackers | 2 | ||||||
| No. of PV strings per MPP tracker | 1 | ||||||
| Max. input current per MPP tracker | 13.5A | ||||||
| Max. short-circuit current per MPP tracker | 16.9A | ||||||
| Output data (AC) | |||||||
| AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
| Nominal AC voltage(range*) | 230V(180-280V) | ||||||
| AC grid frequency(range*) | 50/60 Hz(45-55Hz/55-65Hz) | ||||||
| Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
| Adjustable power factor | 0.8leading…0.8lagging | ||||||
| THDi | <3% | ||||||
| AC grid connection type | Single phase | ||||||
| Efficiency | |||||||
| Max. efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
| European efficiency | 97.1% | 97.1% | 97.2% | 97.2% | 97.5% | 97.5% | 97.5% |
| MPPT efficiency | 99.9% | ||||||
| Protection devices | |||||||
| DC reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| AC/DC surge protection | Type II / Type III | ||||||
| Insulation resistance monitoring | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| AFCI protection | Optional | ||||||
| General data | |||||||
| Dimensions (W / H / D) | 370/350/160mm | ||||||
| Weight | 10.8kg | ||||||
| Operating temperature range | –25°C … +60°C | ||||||
| Noise emission (typical) | ≤35 dB(A) | ||||||
| Nighttime power consumption | < 1W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0-100% | ||||||
| Altitude | 4000m | ||||||
| DC connection | H4/MC4(Optional) | ||||||
| AC connection | Connector | ||||||
| Display | OLED+LED/WIFI+APP | ||||||
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||||
| Warranty: 5 years / 10 years | Yes /Optional | ||||||
Related Products














