Solar Inverter Scalable System Configuration Wit 28-55kW Storage Inverter Grid Support Functions with Growatt Brand
Key Attributes
| Output Type | Dual | Type | DC/AC Inverters |
| Input Voltage | 230VAC | Inverter Efficiency | 98% |
| Output Current | 15.7A | Model Number | WIT 28-55K-A-US L2 |
| Size | 33.5*53.1*20.1inch(850*1350*510mm) | Output Voltage | 230VAC±5% |
| Product name | WIT 28-55kW Storage Inverter | Output Frequency | 50Hz/60Hz |
| Frequency | 50Hz/60Hz | Weight | 140kg(308.65lb) |
| Inverter Efficiency | 98% | Type | Scalable system configuration, extend to 165kW |
| Rated Power | 28-55kw | PVrange | 60-500V |
| Inverter type | On-grid Solar Power Inverter | Communication Interface | RS232/RS485 WIFI/GPRS/LITHIUM BATTERY |
Specification
| Datasheet | MOD 7KTL3-X2(Pro) | MOD 8KTL3-X2(Pro) | MOD 12KTL3-X2(Pro) | MOD 12KTL3-X2(Pro) | MOD 15KTL3-X2(Pro) |
| Input data (DC) | |||||
| Max. recommended PV power (for module STC) | 10500w | 12000W | 15000W | 18000W | 22500W |
| Max. DC voltage | 1100V | ||||
| Start voltage | 160V | ||||
| Nominal voltage | 600V | ||||
| MPP voltage range | 140V-1000V | ||||
| No. of MPP trackers | 2 | ||||
| No. of PV strings per MPP tracker | 1 | ||||
| Max. input current per MPP tracker | 20A | ||||
| Max. short-circuit current per MPP tracker | 25A | ||||
| Output data (AC) | |||||
| AC nominal power | 7000W | 8000W | 10000W | 12000W | 15000W |
| Max. AC apparent power | 7700VA | 8800VA | 11000VA | 13200VA | 16500VA |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | ||||
| AC grid frequency(range*) | 50/60 Hz(45-55Hz/55-65Hz) | ||||
| Max. output current | 11.7A | 13.3A | 16A | 20A | 25A |
| Adjustable power factor | 0.8leading…0.8lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | ||||
| Efficiency | |||||
| Max. efficiency | 98.6% | ||||
| European efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
| MPPT efficiency | 99.9% | ||||
| Protection devices | |||||
| DC reverse polarity protection | Yes | ||||
| DC switch | Yes | ||||
| AC/DC surge protection | Type II / Type II | ||||
| Insulation resistance monitoring | Yes | ||||
| AC short-circuit protection | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| AFCI protection | Optional | ||||
| General data | |||||
| Dimensions (W / H / D) | 425/387/178mm | ||||
| Weight | 14.6kg | 14.6kg | 14.6kg | 15.6kg | 15.6kg |
| Operating temperature range | –25°C … +60°C | ||||
| Nighttime power consumption | < 1W | ||||
| Topology | Transformerless | ||||
| Cooling | Natural convection | ||||
| Protection degree | IP66 | ||||
| Relative humidity | 0-100% | ||||
| Altitude | 4000m | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Cable gland +OT terminal | ||||
| Display | OLED+LED/WIFI+APP | ||||
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||
| Warranty: 5 years / 10 years | Yes /Optional | ||||
Related Products













