Glass Solar Panels 200 Watt for on Grid Solar System Power Plant Workshop Factory Roof
[High Conversion Efficiency] 250w monocrystalline solar panels 250 watt ideal output: 1500Wh per day (depending on the availability of sunlight). The surface is made of tempered glass, water resistant, snow resistant and resistant to small hail. The diodes are pre-installed in the junction box, a pair of 24″ cables with MC4 connectors are automatically equipped, and 4 holes at the rear for quick installation.
[Low-Cost Manufacturing] Long-term installation sites (such as roofs, RVs, street lights, outdoor, ships, islands, etc.) are applicable. It has a service life of more than 25 years and is 5 times that of ordinary flexible solar panels. This is the best choice for motorcycles and families. It has a very high cost performance and is the best choice for home energy investment.
[Quality Assurance] Solar monocrystalline panel 150w. Waterproof, advanced packaging materials, multi-layer sheet lamination, improve battery performance and long service life. Durable and good heat dissipation. Corrosion-resistant aluminum frame for outdoor use.
Key Attributes
| Cell size | 158.75mmx158.75mm (6.25inx6.25in) | Type | PERC |
| Panel Efficiency | 22.5% | Junction Box | IP67 Rated |
| Panel Dimensions | 680*1490*35 | Solar cell | Mono 156*156 Cell |
| Model Number | eRigid m250w | Type | Standard Solar Panel |
| Product name | solar panels 250 watt for on grid solar system | Number of Cells | 60cells a grade solar cell |
| Connector | MC4 Compatiable Connector | Application | factory roof |
| Certificate | TUV/IEC61215/ IEC61730/CEC/ CE/PID/ISO | Warranty | 5years |
| Efficiency | 20%-23% |
Parameter
| Model No. | eRigid M200W |
| Product Name | Rigid Monocrystalline solar Panel 200 w solar panel high efficiency module on grid pv power for home solar system |
| Maximum Power[WP] | 200 |
| Solar Cell | Mono A grade solar cell |
| Cell Array[pcs] | 6*10 |
| Cell Efficiency | 22.5% |
| Size[mm] | 992*1640*40 |
| Max Power Voltage Vmp[V] | 31.8 |
| Max Power Current Imp[A] | 7.87 |
| Open Circuit Voltage Voc[V] | 38.16 |
| Short Circuit Current Isc[A] | 8.5 |
| Net.Weight[kg] | 18 |









