For High Quality N-Type Bifacial PERC Double-Glass Solar Panel Home Energy Storage System Factory Price PV Module
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 22.86% | Place of Origin | ANHUI CHINA |
| Panel Dimensions | 2382*1134*30mm (93.78*44.65* 1.18in) | Brand Name | Jinko Solar |
| Model Number | JKM605-630N-66HL4M-BDV | Cellsize | 182mmx182mm |
| Type | Half Cell, Bifacial, N-TYPE | Pane Efficiency | 22.86% |
| Panel Dimensions | 2382*1134*30mm | Brand Name | Jinko Solar Panel |
| Frame | Anodized Auminium Alloy | Cell Type | N-type Mono-crystalline |
| Weight | 37.5kg | Certificates | TUV,CE,CEC,IEC |
| Warranty | 25 Years | ||
Product Parameters
| Cell Size | 182mmx182mm | Brand name | Jinko Solar |
| Cell Type | N-type Mono-crystalline | Model Number | JKM605-630N-66HL4M-BDV |
| Dimensions | 2382*1134*30mm | Place of Origin | Anhui, China |
| Weight | 32.4kg | Frame | Anodized Auminium Alloy |
| Front Glass | 2.0mm Anti-reflection Coating | Junction Box | IP68 Rated |
| Back Glass | 2.0mm Heat Strengthened Glass | Output Cables | 4.0 Square Millimeter |
| Connector | MC4 Compatible Connector | Certificates | TUV, CE ,CEC,IEC |
| Packing detail | 36pcs/pallets,720pcs/ 40’HQ Container |
| SPECIFICATIONS (STC) | |||||
| Maximum Power (Pmax) | 605 | 610 | 615 | 620 | 625 |
| Maximum Power Voltage (Vmp) | 40.31V | 40.46V | 40.60V | 40.74V | 40.88V |
| Maximum Power Current (Imp) | 15.01A | 15.08A | 15.15A | 15.22A | 15.29A |
| Open-circuit Voltage (VoC) | 48.48V | 48.68V | 48.88V | 49.08V | 49.28V |
| Short-CirCuit Current (ISC) | 15.90A | 15.96A | 16.02A | 16.08A | 16.14A |
| Module Efficiency STC(%) | 22.40% | 22.58% | 22.77% | 22.95% | 23.14% |
| Power Output Tolerance (W) | 0 ~ +3℃ | ||||
| Operational Temperature | -40~+70℃ | ||||
| Maximum System Voltage | 1500VDC | ||||
| Max Series Fuse Rating | 35A | ||||
| Temperature coefficient of Pmax | -0.29%/℃ | ||||
| Temperature coefficient of Voc | -0.25%/℃ | ||||
| Temperature coefficient of Isc | 0.045%/℃ | ||||
| Nominal Operating Cell Temperature | 45±2℃ | ||||
| Refer. Bifacial Factor | 80±5% | ||||
| STC | Irradiance 800W/m², Ambient temperature 20℃,Wind speed 1m/s | ||||
Related Products























