China Bluesun Bulk Solar Panels in Changzhou PV Module 405w 410w Solar Panel with CE Certificate
Key Attributes
| Cell size | 2008*1002*35mm (79.06*39.45*1.38in) | Type | PERC,Half Cell, MWT, IBC, hbc, BIPV, Overlapping |
| Panel Efficiency | 20.4% | Fire safety class | Class A |
| Panel Dimensions | 2008*1002*35mm (79.06*39.45*1.38in) | Warranty | 30 Years |
| Model Number | BSM410M-72OPH | Type | Customized Solar Panel |
| Solar cell(mm) | Monocrystalline | TPT back sheet | black |
| Aluminium alloy frame | Silvery or black | Junction Box | IP67 Rated |
| Weight | 22.5kg | Certificate | TUV/IEC61215 /IEC61730/CEC/ CE/ISO/INMETRO |
| Application class | Class A |
Parameter
| ELECTRICAL PARAMETERS | |||||
| TYPE | BSM400M -72OPH | BSM405M -72OPH | BSM410M -72OPH | BSM415M -72OPH | BSM420M -72OPH |
| Testing Condition | STC | ||||
| Rated Maximum Power(Pmax) [W] | 400 | 405 | 410 | 415 | 420 |
| Open Circuit Voltage(Voc) [V] | 49.58 | 49.86 | 50.12 | 50.41 | 50.70 |
| Maximum Power Voltage(Vmp) (V] | 41.33 | 41.60 | 41.88 | 42.18 | 42.47 |
| Short Circuit Current(lsc) [A] | 10.33 | 10.39 | 10.45 | 10.51 | 10.56 |
| Maximum Power Current(lmp) [A] | 9.68 | 9.74 | 9.79 | 9.84 | 9.89 |
| Module Efficiency [%] | 19.9 | 20.2 | 20.4 | 20.7 | 20.9 |
| Power Tolerance | 0~+5W | ||||
| Temperature Coefficient of Isc(α-lsc) | +0.044%/°C | ||||
| Temperature Coefficient of Voc(β_Voc) | -0.272%/°C | ||||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/°C | ||||
| STC:Irradiance 1000W/m2, cell temperature 25°C, AM1.5G | |||||










