Bluesun Pv Solar Module 275w 285w 290w 295w Solar Cells Solar Panel Price for Home Solar Panel System
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Solar Cell
High efficiency 5BB/12BB PV cell
Uniform color
Anti-PID
Germany standard Cell
Full test
Frame
Stock-size
Silvery and black
thickness 30/35/40mm
stress test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Key Attributes
| Cell size | 156.75mmx156.75mm (6.17inx6.17in) | Type | PERC, Half Cell, Bifacial, Double-gass, All Black, MWT, Flexible,BIPV |
| Panel Efficiency | 17.55% | Fire safety class | Class A+ |
| Panel Dimensions | 1640*992*40mm (64.57*39.06*1.57in) | Warranty | 25 Years solar panel |
| Model Number | BSM285P-60 | Type | Standard Solar Panel |
| Product name | Bluesun top quality hot sale poly solar panel 280w | Junction Box | IP67 Rated,3 diodes |
| Solar panel | Photovoltaik Foils Module | TPT back sheet | White or black |
| Color | Dark Blue | Certificate | TUV/IEC61215 /IEC61730/ CEC/CE/PID/ISO |
| Application class | solar panel system |
Parameter
| Model | BSM265P-60 | BSM270P-60 | BSM275P-60 | BSM280P-60 | BSM285P-60 |
| Rated Maximum Power at STC | 265W | 270W | 275W | 280W | 285W |
| Open Circuit Voltage(Voc/V) | 38.14 | 38.30 | 38.46 | 38.85 | 38.95 |
| Maximum Power Voltage(Vmp/V) | 30.89 | 31.21 | 31.54 | 31.88 | 32.19 |
| Short Circuit Current(Isc/A) | 9.10 | 9.16 | 9.22 | 9.33 | 9.43 |
| Maximum Power Current(Imp/A) | 8.58 | 8.65 | 8.72 | 8.78 | 8.85 |
| Module Efficiency | 16.21% | 16.51% | 16.82% | 17.12% | 17.55% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||













