50W 80W 100W 120W 150W 230W 240W 300W 360W 450W 540W Monocrystalline Poly Silicon Customized Mono PV Solar Panel
[High Conversion Efficiency] 360w monocrystalline lg solar panel for on grid solar system 360wwatt ideal output: 1800Wh per day (depending on the availability of sunlight). The surface is made of tempered glass, water resistant, snow resistant and resistant to small hail. The diodes are pre-installed in the junction box, a pair of 24″ cables with MC4 connectors are automatically equipped, and 4 holes at the rear for quick installation.
[Low-Cost Manufacturing] Long-term installation sites (such as roofs, RVs, street lights, outdoor, ships, islands, etc.) are applicable. It has a service life of more than 25 years and is 5 times that of ordinary flexible solar panels. This is the best choice for motorcycles and families. It has a very high cost performance and is the best choice for home energy investment.
[Quality Assurance] Solar monocrystalline panel 150w. Waterproof, advanced packaging materials, multi-layer sheet lamination, improve battery performance and long service life. Durable and good heat dissipation. Corrosion-resistant aluminum frame for outdoor use.
Key Attributes
| Cell size | 156.75mmx156.75mm (6.17inx6.17in) | Type | PERC |
| Panel Efficiency | 21.60% | Material | 3.2mm low iron tempered glass |
| Panel Dimensions | 992x1950x40mm (39.06×76.77×1.57in) | Warranty | 3months-1year |
| Model Number | eRigid m360w | Type | Standard Solar Panel |
| Product name | Ig solar panel for on grid solar system | Number of Cells | 72cells a grade solar cell |
| Connector | MC4 Compatiable Connector | Application | factory roof solar module 360w |
| Certificate | TUV/IEC61215 /IEC61730/ CEC/CE/PID/ISO, CE RoHS | Junction Box | IP67 Rated |
| Efficiency | 20%-23% | TPT back sheet | yes for lg solar panel W |
Parameter
| Model No. | eRigid M360W |
| Feature | high efficiency solar panel |
| Product Name | lg solar panel 250w 260w 300w 360w 60cell 72cell a grade solar panel for on grid system home system power plant |
| Maximum Power[Wp] | 360 |
| Solar Cell | |
| Cell size[mm] | 156*156 |
| Cell Array[Pcs] | 6*12 |
| Cell Efficiency | 21.6% |
| Size[mm] | 992*1950*40 |
| Max Power Voltage Vmp[V] | 40.32 |
| Max Power Current Imp[A] | 8.93 |
| Open Circuit Voltage Voc[V] | 43.55 |
| Short Circuit Current Isc[A] | 9.65 |
| Net.Weight[kg] | 21.5 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.41 |
| Temperature Coefficient Voc[[%/℃] | -0.32 |
| Temperature Coefficient Isc[[%/℃] | 0.04 |
| Maximum System Voltage[V] | 1000 V |
| Certification | CE ROHS |










