Trina VertexN TSM-NEG19RC20 550w 560W 660w Eu Warehouse Mono Crystalline Solar Panel Price
Key Attributes
| Cellsize | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 22.6% | Place of Origin | China |
| Panel Dimensions | 2382*1134*30 mm(93.78*44.65*1.18 inches) | Brand Name | Trina |
| Model Number | VertexN TSM-NEG19RC20 | Product Name | Trina Solar Panel |
| Cell Type | N-type Mono-crystalline | No.of cells | 132 cells |
| Junction Box | IP68 Rated | Encapsulant Material | POE/EVA |
| Frame | 30mm(1.18 Inches) Anodized Aluminium Alloy | Connector | MC4EVO2/ TS4 PLUS/ TS4* |
| Maximum System Voltage | 1500VDC(IEC)/ 1500VDC(UL) | Maximum Series Fuse Rating | 35A |
| HS Code | 8541430000 | ||
Related Products


















