Trina Neg9rc.27 Panneaux Solaires Black Solar Vertex n Type Trina Solar Panels 1000w Price Trina Rotterdam
N-Type ABC All Back Module
Up to 23.8%400W-450W
15year Product Warranty
30 year Performance Warranty
Full Black Design,No grid lines on the front
Higher Power Output, Higher efficiency:23.3%, Lower degradation:1 Year<1.0%,2-30 Year<0.35%,Better Temperature Coefficient:-0.29%/℃
Optimized Balance of System(BOS), Significant savings on mounting structure,cabling,and labour cost
Product parameters
Complete Set of Quality Management System,IEC61730(2016),IEC61215(2021), ISO 9001:2015 Quality Management System,ISO 14001:2005 Envirormertal Management System,ISO 45001: 2018 Occupational Safety and Management System.
Key Attributes
| Cellsize | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, AllBlack, MWT, IBC,HJT, hbc,N-TYPE, TOPCON, BIPV, Flexible, Overlapping, Foldable |
| Panel Efficiency | 22.67% | Place of Origin | Guangdong,China |
| Pane Dimensions | 1722*1134*32mm (6780*44.65*1 .26in) | Brand Name | Trina solar |
| Model Number | TSM-Neg9rc.27400-450W | Product name: | 420w 430w 450w all blackmonocrystalline solar panels |
| Cable: | 4.0mm 2,300/300mm in Length | Glass: | 3.2mm High Transmission, Antireflection Coating |
| Junction Box: | IP68, 3 Bypass Diodes | Connector: | MC4 Compatible |
| Cells Type: | N-type 182*91mm | Maximum System Voltage: | 1500VDC |
| Maximum Series Fuse Rating: | 25A | Application Level: | Class A |
| Frame | Black Painted Aluminium Alloy | ||
Product Parameters
| Trina Solar All Back | |||||
| Model | Cell Types | Watts | Cells | Size | Package |
| TSM-NEG9RC.27 | N182*210mm | 415-445w | 144(72*2) | 1762*1134*30 mm | 36 pcs/pallet 936 pcs/40HQ |
| TSM-DE19R | P182*192mm | 560-585w | 132(66*2) | 2382*1134*30mm | 36 pcs/pallet 720 pcs/40HQ |
| TSM-NEG21C.20 | N210*210mm | 705-725w | 132(66*2) | 2384*1303*33mm | 33 pcs/594 pcs/40HQ |
| TSM-NEG19RC.20 | N182*192mm | 600-625w | 132(66*2) | 2382*1134*30mm | 36 pcs/720 pcs/40HQ |
| TSM-DE21 | P210*210mm | 645-670w | 132(66*2) | 2384*1303*33mm | 33 pcs/594 pcs/40HQ |
| TSM-NE19R | N182*192mm | 595-625w | 132(66*2) | 2382*1134*30mm | 36 pcs/720 pcs40HQ |
| TSM-NEG21C.20 | N210*210mm | 695-720w | 132(66*2) | 2384×1303×33mm | 33 pcs/594 pcs/40HQ |
Related Products















