Solar Panels 50W 5BB 12V 50 W 50Watt Solar PV Panel Prices
Key Attributes
| Cell size | 125mmx125mm (4.92inx4.92in) | Type | PERC |
| Panel Efficiency | 15.04% | Application | Commercial |
| Panel Dimensions | 870*665*30mm (34.25*26.18*1.18in) | Maximum System Voltage | 715/1000V |
| Model Number | BSM50M-36 | Type | Standard Solar Panel |
| Fire Safety Class | Class A | Cell Type | Mono Solar Cell |
| Solar cell | monocrystalline 47*156.75mm(36pcs) | Efficiency | 13.53% High Efficiency Solar Panel |
| Junction Box | IP67 Rated | OEM Order | Accptable |
| Solar panel | 100 Watt Solar Panel |
Parameter
| Module | BSM50M-36 |
| Maximum Power – Pmax(W) | 50 |
| Open Circuit Voltage – Voc(V) | 22.8 |
| Short Circuit Current – Isc(A) | 2.9 |
| Voltage at Pmax-Vmp(V) | 18.6 |
| Current at Pmax-Imp(A) | 2.69 |
| Module Efficiency-ηm(%) | 15.04 |
| Power Tolerance (W) | (0,+3) |
| Maximum Series Fuse Rating(A) | 6~10 |
| Module | BSM100M-36 |
| Maximum Power – Pmax(W) | 100 |
| Open Circuit Voltage – Voc(V) | 23.4 |
| Short Circuit Current – Isc(A) | 5.43 |
| Voltage at Pmax-Vmp(V) | 19.4 |
| Current at Pmax-Imp(A) | 5.15 |
| Module Efficiency-ηm(%) | 17.28 |
| Power Tolerance (W) | (0,+3) |
| Maximum Series Fuse Rating(A) | 10 |
| Module | BSM150M-36 |
| Maximum Power – Pmax(W) | 150 |
| Open Circuit Voltage – Voc(V) | 23.4 |
| Short Circuit Current – Isc(A) | 8.16 |
| Voltage at Pmax-Vmp(V) | 19.4 |
| Current at Pmax-Imp(A) | 7.73 |
| Module Efficiency-ηm(%) | 17.52 |
| Power Tolerance (W) | (0,+3) |
| Maximum Series Fuse Rating(A) | 15 |
Related Products











