Ja Solar Panels Bifacial Mono Solar Panels 540W 535W 530W 545W 550W Photovoltaic Pv Module Solar Panel Rotterdam
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC, Half Cell, Bifacial, Double-glass, BIPV |
| Panel Efficiency | 550 | Place of Origin | China |
| Panel Dimensions | 2278mm*1134*35 | Brand Name | JA |
| Model Number | JAM72D30 | Cell | Mono |
| Weight | 31.8kg | Dimensions | 2278mm*1134mm*35mm |
| No.of cells | 144(6*24) | Junction Box | IP68,3 Diodes |
| Connector | MC4-EVO2/QC4.10-35 | Cable Length | Portrait: 300mm(+) 400mm(-) |
| Front Glass/Back Glass | 2.0mm/2.0mm | Packingconfiguration | 31pcs/ Pallet 620pcs/ 40HQ Container |
| Certificate | CE | ||
Parameter
| item | value |
| Place of Origin | JIA |
| Brand Name | JA |
| Model Number | JAM72D30 |
| Cell size | 182mmx182mm |
| Type | Bifacial |
| Panel Dimensions | 2278mm*1134*35 |
| Panel Efficiency | 550 |
| Certificate | CE |
| Warranty | 25 years |
| Cell | Mono |
| Weight | 31.8kg |
| Dimensions | 2278mm*1134mm*35mm |
| No. of cells | 144(6*24) |
| Junction Box | IP68,3 Diodes |
| Connector | MC4-EVO2/QC 4.10-35 |
| Cable Length | Portrait:300mm(+)400mm(-) |
| Front Glass/Back Glass | 2.0mm/2.0mm |
| Packing configuration | 31pcs/Pallet 620pcs/40HQ Container |
Related Products

















