Ja Solar Panels N Type Bificial Mono Photovoltaic Panel 610W 630W 620W 615W Panneau Solaire DeepBlue 4.0 Pro Solar Panels
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON, BIPV |
| Place of Origin | jiangsu | Panel Dimensions | 2382*1134*30mm (93.78*44.65* 1.18in) |
| Brand Name | Ja Solar | Model Number | JAM66D45 LB |
| Application | Commercial Solar System | Solar cell | A-grade |
| Weight | 33.1kg | Packaging | 36pcs/Pallet; 720pcs/40’HQ Container |
| Warranty | 25 Years | ||
Parameter
| item | value |
| Brand Name | Ja Solar |
| Model Number | JAM66D45LB 610-630W |
| Place of Origin | China jiangsu |
| Cell size | 182mmx182mm |
| Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Dimensions | 2382mm*1134*30mm |
| Panel Efficiency | 23.3% |
| Warranty | 30years |
| Application | Home Commercial Solar System |
| Weight | 33.1kg |
| Junction Box | IP68,3 Diodes |
| Connector | MC4-EVO2/QC 4.10-35 |
| Front Glass/Back Glass | 2.0mm/2.0mm |
| Packing configuration | 36pcs/Pallet ;720pcs/40HQ Container |
Related Products











