JA Solar Panel Price 340watt Poly Solar Panels 350 Watt 350w 340w Solar Pv Modules Hot Sale
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Solar Cell
High efficiency 5BB/12BB PV cell
Uniform color
Anti-PID
Germany standard Cell
Full test
Frame
Stock-size
Silvery and black
thickness 30/35/40mm
stress test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Key Attributes
| Cell size | 156.75mmx156.75mm (6.17inx6.17in) | Type | PERC,Half Cell |
| Panel Efficiency | 20% | Fire safety class | Class A |
| Panel Dimensions | 1956*992*40mm (77.01*39.06*1.57in) | Certificate | TUV/IEC61215/IEC61730/CEC/C E/ISO/INMETRO |
| Model Number | BSM350P-72 | Type | Standard Solar Panel |
| Solar cell(mm) | 5BB Poly 156*156 | TPT back sheet | White or black |
| Junction Box | IP67 Rated | Aluminium alloy frame | Silvery or black |
| Weight | 21 KG | Warranty | 25 Years, 25 years |
| Application class | Class A |
Parameter
| Model | BSM335P-72 | BSM340P-72 | BSM345P-72 | BSM350P-72 | BSM355P-72 |
| Rated Maximum Power at STC | 335W | 340W | 345W | 350W | 355W |
| Open Circuit Voltage(Voc/V) | 46.3 | 46.5 | 46.7 | 46.9 | 47.0 |
| Maximum Power Voltage(Vmp/V) | 37.9 | 38.2 | 38.4 | 38.5 | 38.7 |
| Short Circuit Current(Isc/A) | 9.36 | 9.45 | 9.5 | 9.6 | 9.69 |
| Maximum Power Current(Imp/A) | 8.84 | 8.90 | 9.00 | 9.09 | 9.17 |
| Module Efficiency | 17.3% | 15.99% | 16.25% | 16.51% | 16.77% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||














