Hot Sell Trina Solar Panels Tsm-neg19rc.20 Vertex Bifacial Half Cell N-Type Photovoltaic Panel 630-650W 24.1% Efficiency Solar
Key Attributes
| Cellsize | 210mmx210mm (8.27inx8.27in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 24.1% | Place of Origin | ANHU CHINA |
| Pane Dimensions | 2382x1134x30mm (93.78×44.65x 1.18in) | Brand Name | Trina Solar |
| Model Number | NEG19RC.20625-650W | Junction Box | IP68 Rated |
| Frame | Anodized Aluminium Alloy | Certificates | CE TUV |
| Connector | MC4 | Solar cell | A-grade |
| No.of cells | 132 Cells | Application | Commercial, Industrial, Home |
| Weight | 33kg | Warranty | 25 Years |
| Packing detail | 36pcs/pallets,72pcs/stack, 720pcs/40’HQ Container | ||
Product Parameters
| Module Type | TSM-NEG19RC.20 625-650W | |||||
| Maximum Power (Pmax/W) | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage-VMPP(V) | 40.46 | 40.68 | 40.84 | 41.16 | 41.22 | 41.43 |
| Maximum Power Current-IMPP(A) | 15.45 | 15.49 | 15.55 | 15.60 | 15.65 | 15.69 |
| Open Circuit Voltage-VOC(V) | 48.70 | 48.90 | 49.10 | 49.30 | 49.52 | 49.77 |
| Short Circuit Current-ISC(A) | 16.32 | 16.38 | 16.44 | 16.51 | 16.55 | 16.59 |
| Module Efficiency η m (%) | 23.1 | 23.3 | 23.5 | 23.7 | 23.9 | 24.1 |
Related Products














