Trina Vertex N TSM-NEG21C.20 715-740W Bifacial Mono for Double-Glass Half-Cell Solar Panel 23.8% Efficiency
Key Attributes
| Cell size | 210mmx210mm (8.27inx8.27in) | Type | Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON |
| Panel Efficiency | 23.8% | Place of Origin | ANHUI CHINA |
| Panel Dimensions | 2384*1303*33mm (93.86*51.30*1.30in) | Brand Name | Trina Solar |
| Model Number | NEG21C.20715-740W | Junction Box | IP68 Rated |
| Frame | 33mm Anodized Aluminium Alloy | Certificates | TUV,CE,CEC,IEC |
| Connector | MC4EVO2/TS4 Plus/TS4* | Solar cell | A-grade |
| No.of cells | 132 Cells | Application | Commercial, Industrial, Home |
| Weight | 38.3kg | Warranty | 25 Years |
| Packing detail | 36pcs/pallets, 72pcs/stack, 720pcs/40’HQ Container | ||
Product Parameters
| ELECTRICAL DATA (STC) | ||||||
| Peak Power Watts-PMAX (Wp) | 700 | 705 | 710 | 715 | 720 | 725 |
| Power Tolerance-PMAx(W) | 0~+5 | |||||
| Maximum Power Voltage-VMPP (V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 |
| Maximum Power Current-IMPP (A) | 17.29 | 17.33 | 17.36 | 17.40 | 17.44 | 17.47 |
| Open Circuit Voltage-VOC (V) | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 | 49.6 |
| Short Circuit Current-ISC (A) | 18.32 | 18.36 | 18.40 | 18.44 | 18.49 | 18.54 |
| Module Eciency | 22.5 | 22.7 | 22.9 | 23 | 23.2 | 23.3 |
| STC | Irradiance1000W/㎡, Cell Temperature 25℃, Air Mass 1.5. *Measuring tolerance: +3%. | |||||
Related Products















