High Efficiency Ja Solar Panel 430w 435w 440w 445w 450w 455w Jasolar Mono Solarpanel Black Solar Panel N-type Bificial Pv Module
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | Half Cell, Bifacial, Double-glass, AII Black, HJT, N-TYPE, TOPCON, BIPV |
| Place of Origin | China | Panel Dimensions | 1762mm*1134*30mm |
| Brand Name | Ja | Model Number | JAM54D41LB 430-455W |
| Weight | 22kg | No.of cells | 108(6*184) |
| Junction Box | IP68,3 Diodes | Connector | MC4-EVO2/QC 4.10-35 |
| Cable Length | Portrait: 300mm(+) 400mm(-) | Front Glass/Back Glass | 2.0mm/2.0mm |
| Packingconfiguration | 36pcs/ Pallet 936pcs/ 40HQ Container | Warranty | 30 years |
Parameter
| item | value |
| Place of Origin | China |
| Brand Name | Ja Solar |
| Model Number | JAM54D41 LB |
| Cell size | 182mmx182mm |
| Type | n type, Mono, glass glass,all black |
| Panel Dimensions | 1762*1134*30mm |
| Warranty | 25 years |
| Weight | 22kg |
| No. of cells | 108(6*18) |
| Junction Box | IP68,3 Diodes |
| Connector | MC4-EVO2/QC 4.10-35 |
| Front Glass/Back Glass | 2.0mm/2.0mm |
| Packing configuration | 36pcs/Pallet 936pcs/40HQ Container |
Related Products











