Factory Price Ja Solar Mono PV Modules 565w 540w 545w 555w 550w Photovoltaic Panel Good Quality
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC,Half Cell |
| Place of Origin | jiangsu | Panel Dimensions | 2278*1134*30mm (89.69*44.65* 1.18in) |
| Brand Name | JA | Model Number | JAM72S30 |
| Rated Maximum Power(Pmax) | 565W | Module Effiency(%) | 21.8% |
| Power Tolerance | 0-5W | PackagingConfiguration | 36pcs/ Pallet; 720pcs/ 40’HQ Container |
| Certificate | CE | ||
Parameter
| item | value |
| Cell size | 182mmx182mm |
| Type | PERC, Half Cell, BIPV |
| Place of Origin | jiangsu |
| Panel Dimensions | 2278*1134*30mm |
| Warranty | 25 Years |
| Brand Name | JA |
| Model Number | JAM72S30 |
| Rated Maximum Power(Pmax) | 565W |
| Module Effiency(%) | 21.9% |
| Weight | 27.3kg |
| Packing | 36pcs/pallet ;720pcs/40HQ container |
| Certificate | CE |
Related Products












