China 400W-425W Solar Panel PERC & Half Cell Technology Transparent Glass Photovoltaic Panel for Home Use
Key Attributes
| Cell size | 108(6*18) | Type | PERC, Half Cell, Overlapping | |
| Panel Efficiency | 23% | Place of Origin | Jiangsu,China | |
| Panel Dimensions | 1722*1134*30mm (67.80*44.65*1.18in) | Brand Name | JA | |
| Model Number | JAM54S30MR400-425W | Product Name | JAM54S30MR 400-425W Solar Panel | |
| Cell Type | Mono | Weight | 19.5kg | |
| No.of cells | 108(6*18) | Junction Box | IP683 Diodes | |
| Keyword | Pv Module | Solar cell | Monocrystalline Silicon Cells | |
| Frame | Anodized Aluminum Alloy Frame | Application | Solar Power System | |
Parameter
| Mechanical Characteristics | |
| Cell | Mono |
| No. of cells | 108 (6×18) |
| Dimensions | 1722±2mm×1134±2mm×30±1mm |
| Weight | 19.5 kg or 21.5kg |
| Cable Cross Section Size | 4mm2(IEC),12AWG(UL) |
| Junction Box | IP68, 3 diodes |
| Connector Type | Stäubli MC4 QC Solar QC 4.10 |
| Cable Length(Including Connector) | Portrait:200mm(+)/300mm(-);Landscape:1200mm(+)/1200mm(-) |
| Front Glass | 2.8mm or 3.2mm |
| Country of Manufacture | China/Vietnam |
| Specifications (STC) | ||||||
| Rated Maximum Power ‒ Pmax [W] | 395 | 400 | 405 | 410 | 415 | 420 |
| Open-circuit Voltage ‒ Voc [V] | 36.98 | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 |
| Maximum Power Voltage(Vmp) [V] | 30.84 | 31.01 | 31.21 | 31.45 | 31.61 | 31.80 |
| Short-circuit Current(Isc) [A] | 13.70 | 13.79 | 13.87 | 13.95 | 14.02 | 14.10 |
| Maximum Power Current(lmp) [A] | 12.81 | 12.90 | 12.98 | 13.04 | 13.13 | 13.21 |
| Module Efficiency [%] | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 |
| Power Tolerance | 0~+5W | |||||
| Temperature Coefficients of lsc | +0.045 %/°C | |||||
| Temperature Coefficients of Voc | -0.275 %/°C | |||||
| Temperature Coefficients of Pmax | 0.350 %/°C | |||||
| Specifications (BNPI) | ||||||
| Rated Maximum Power – Pmax [Wp] | 298 | 302 | 306 | 310 | 314 | 318 |
| Open-circuit Voltage – Voc [V] | 34.75 | 34.88 | 35.12 | 35.23 | 35.37 | 35.50 |
| Maximum Power Voltage – Vmp [V] | 29.08 | 29.26 | 29.47 | 29.72 | 29.89 | 30.09 |
| Short-circuit Current – Isc [A] | 10.96 | 11.03 | 11.10 | 11.16 | 53.13 | 11.29 |
| Maximum Power Current – Imp [A] | 10.25 | 10.32 | 10.38 | 10.43 | 10.50 | 10.57 |
| Application Conditions | |
| Operating Temperature | -40 °C ~ +85°C |
| Maximum System Voltage | 1000V DC |
| Maximum Series Fuse Rating | 25 A |
| Maximum Static Load,Front | 3600Pa,1.5 |
| Maximum Static Load,Back | 3600Pa,1.5 |
| NOCT | 45 ±2°C |
| Safety Class | Class Ⅱ |
| Fire Safety Class | Class C |
Related Products














