TW Solar Black Frame N Type Bificial PV Module 182mm Mono Solar Sheets 440W 445W 450W Solar Panels Tongwei Photovoltaic Panel
Key Attributes
| Cellsize | 182mmx182mm (7.17inx7.17in) | Type | Half Cell,N-TYPE, TOPCON, Bifacial, Double-glass |
| Place of Origin | Jiangsu | Panel Dimensions | 1762*1134*30mm (69.37*44.65*1 .18in) |
| Brand Name | TW Solar | Model Number | TWMNH-48HD430-450W |
| Application | Home Commercial Solar System | Weight | 20.9kg |
| Packaging | 36pcs/ Pallet; 936pcs/ 40’HQ Container | Product name | Half Cell Monocrystalline Solar Panel |
Product Parameters
| item | value |
| Cell size | 182mmx182mm |
| Type | Half Cell, N-TYPE, TOPCON, Bifacial, Double-glass |
| Place of Origin | Jiangsu |
| Panel Dimensions | 1762*1134*30mm |
| Brand Name | TW Solar |
| Model Number | TWMNH-48HD430-450W |
| Application | Home Commercial Solar System |
| Weight | 20.9kg |
| Packaging | 36pcs/Pallet ; 936pcs/ 40’HQ Container |
| Product name | Half Cell Monocrystalline Solar Panel |
Related Products











