Mono 50W PERC Solar Panel Grade Solar Cells 5BB Technology High Efficiency Bypass Diode 12V Battery Charging TUV for
Description and advantage:
1.The long-lasting 50 Watt monocrystalline solar panel and the tough, sealed, the waterproof design ensures that the panel can be used in all weather conditions.
2.Corrosion-resistant aluminum frame for extended outdoor use and will give you years and years of consistent, free power.
3.Easy Installation with pre-drilled hole. This high efficiency waterproof 50W monocrystalline solar panel is perfect for permanent outdoor use to provide free electricity for charging 12V batteries to power various low-power applications.
4.Solar Panel Size: 68040025mm, Weight:4.2kg/9LB, Warranty: 25 Years transferable power output for solar panel and 1-year on rest of the kit components.
Other details:
1.Long life span solar cells
2.Durable Aluminium anodized frame
3.Easy to grasp,convenient to carry,totally portable for camping,outing
4.Fitted 900mm/35.4inch Cable with solar panel connector for easy connecting
5.IP65 Reted premium junction box with built in seal ring
6.Inner Bypass doide design to protect the panel
7.Designed frame holes for easy fixing and connecting
8.Adopt high transmittance tempered glass quality
9.Absorbs maximum sunlight in all daytime conditions
Key Attributes
| Cell size | 156.75mmx156.75mm(6.17inx6.17in) | Type | PERC |
| Panel Efficiency | 16.62% | Certificate | CE ROHS ISO9001 |
| Panel Dimensions | 680*400*25mm(26.77*15.75*0.98in) | Type | Customized Solar Panel |
| Model Number | eRigid M50w | Solar cell | Mono 156*156 Cell |
| Product name | 50w solar panel | Back Sheet | UV Aging Resistance |
| Junction Box | TUV Certificate waterproof | connection and cable | 0.9m cable and mc conector |
| Application | Marine outdoor home use | Warranty | 5 years warranty |
Product Description
| Model No. | eRigid M50W |
| Product Name | mono 50w solar panel a grade solar cell 5BB high efficiency with bypass diode for 12 volt battery charging or multiple panels |
| Maximum Power[WP] | 50 |
| Solar Cell | A grade solar cell |
| Cell Array[pcs] | 156*45 |
| Cell Efficiency | 3*12 |
| Size[mm] | 24.2% |
| Size[inch] | 680*400*25 |
| Max Power Voltage Vmp[V] | 20.52 |
| Max Power Current Imp[A] | 2.44 |
| Open Circuit Voltage Voc[V] | 24.15 |
| Short Circuit Current Isc[A] | 2.57 |
| Net.Weight[kg] | 4.00 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.41 |
| Temperature Coefficient Voc[[%/K] | -0.32 |
| Temperature Coefficient Isc[%/K] | 0.04 |
| Maximum System Voltage[V] | 1000 V |
| Certification | CE ROHS |
Related Products









