High Efficiency 550w 560w Mono Perc Photovoltaic Solar Panel 450w 460w Bifacial Price of Solar Panels in Germany
Key Attributes
| Cell size | 182mmx182mm (7.17inx7.17in) | Type | PERC,Half Cell,Bifacial |
| Panel Efficiency | 21.68% | Weight | 21 KG |
| Panel Dimensions | 2278*1134*35mm (89.69*44.65*1.38in) | Certificate | TUV/IEC61215 /IEC61730/CEC/ CE/ISO/ETL |
| Model Number | BSM560M10-72HPH | Type | Standard Solar Panel |
| Product name | 560w Perc Mono Solar Panel | Solar cell(mm) | 182*182mm |
| TPT back sheet | White or black | Aluminium alloy frame | Silvery or black |
| Junction Box | IP65 | Application | Solar Panel System |
| Warranty | 25 Years |
Parameter
| Module Type | BSM540M10-72HPH | BSM545M10-72HPH | BSM550M10-72HPH | BSM555M10-72HPH | BSM560M10-72HPH |
| STC | STC | STC | STC | STC | |
| Maximum Power (Pmax/W) | 540 | 545 | 550 | 555 | 560 |
| Operating Voltage(Vmp/V) | 41.96 | 42.06 | 42.16 | 42.24 | 42.33 |
| Operating Current(Imp/A) | 12.87 | 12.96 | 13.05 | 13.14 | 13.23 |
| Open-Circuit Voltage(Voc/V) | 49.60 | 49.70 | 49.80 | 49.90 | 50.00 |
| Short-Circuit Current(Isc/A) | 13.74 | 13.84 | 13.94 | 14.04 | 14.14 |
| Module Efficiency(%) | 20.90 | 21.10 | 21.30 | 21.49 | 21.68 |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C Air Mass AM1.5 | |||||













