High Efficiency 40W Mono Solar Panel Kit with Silver or Black Frame for Street and Flashing Lights
Key Attributes
| Cell size | 158*31.75mm (6.22*1.25in) | Type | PERC |
| Panel Efficiency | 24.4% | Type | Customized Solar Panel |
| Panel Dimensions | 345*635*25mm (13.58*25*0.98in) | Solar cell | monocrystalline PERC solar cell |
| Model Number | eRigid M40w | application | small solar panel for stand alone solar system |
| product | small mono solar panel 40w | Efficiency | 22.5% |
| Material | aluminium | Certificate | CE ROHS ISO9001 |
| Color | silver or black | Warranty | 5years,25 Years Output Power Guarantee |
Product Paramenters
| Model No. | eRigid M40W |
| Feature | 5BB monocrystalline solar panel high efficiency mono solar cell |
| Product Name | 40w mono solar panel 5BB high efficiency solar cell silver or black frame for street light flashing light leisure |
| Maximum Power[Wp] | 40 |
| Solar Cell | Mono A grade solar cell |
| Cell size[mm] | 158*31.75 |
| Cell Array[Pcs] | 3*12 |
| Cell Efficiency | 22.5% |
| Size[mm] | 345*635*25 |
| Max Power Voltage Vmp[V] | 20.52 |
| Max Power Current Imp[A] | 1.95 |
| Open Circuit Voltage Voc[V] | 24.15 |
| Short Circuit Current Isc[A] | 2.06 |
| Net.Weight[kg] | 3.00 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.41 |
| Temperature Coefficient Voc[[%/℃] | -0.32 |
| Temperature Coefficient Isc[%/℃] | 0.04 |
| Maximum System Voltage[V] | 1000 V |
| Certification | CE ROHS |
Related Products











