High Efficiency 100W PV Solar Module Off-Grid Power for Home Solar System Boat RV Battery Charging for Boats RVs Home Use Flexi
High module conversion efficiency. Ideal output: 500Wh per day (depending on the availability of sunlight). Bypass diodes minimize power drop caused by shade and ensure excellent performance in low-light environments.
Off-grid fully self powered systems as RV solar panels, Boat solar panels, and Marines solar panels
Withstand high wind (2400Pa) and snow loads (5400Pa); resistant aluminum frame which allows the panels last for a long time
12 Volts battery use
25-year transferable power output warranty; 5-year material and workmanship warranty
Key Attributes
| Cell size | 33.46mm*26.38mm(1.32in*1.04in) | Type | PERC |
| Panel Efficiency | 21.3% | Type | Standard Solar Panel |
| Panel Dimensions | 850*670*30mm(33.46*26.38*1.18in) | Certificate | CE ROHS ISO |
| Model Number | eRigid M100w | Warranty | 5years |
| Product name | pv solar module 100w for boat caravan | Solar cell | A grade solar cell mono |
Product Paramenters
| Model No. | eRigid M100w |
| Product Name | pv solar module 100w High Efficiency Module Off Grid PV Power for Battery Charging Boat Caravan RV home solar system |
| Maximum Power[Wp] | 100 |
| Solar Cell | Back Contact Cell |
| Cell Array[Pcs] | 4*9 |
| Cell Efficiency | 21.3% |
| Size[mm] | 850*670*30mm |
| Size[inch] | 33.46*26.38 |
| Max Power Voltage Vmp[V] | 19.2 |
| Max Power Current Imp[A] | 5.21 |
| Open Circuit Voltage Voc[V] | 28.32 |
| Short Circuit Current Isc[A] | 5.626 |
| Net.Weight[kg] | 6.8 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[%/K] | -1.74mV |
| Temperature Coefficient Isc[%/K] | 0.05 |
| Maximum System Voltage[V] | 1000 V |
| Maximum Reverse Current[V] | 10A |
| Certification | CE ROHS |
| Surface/Backsheet | Glass/silver frame/white backsheet |
| Cables and Connectors | Jbox IP65,2bypass diode,0.9m*4mm2 cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
Related Products










